
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 86 Sq. mt. | 86 CSqm |
| Sup. Principale - 1st floor | 86 Sq. mt. | 86 CSqm |
| Sup. Principale - 1st floor | 73 Sq. mt. | 73 CSqm |
| Sup. Principale - 2nd floor | 60 Sq. mt. | 60 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 19 Sq. mt. | 5 CSqm |
| Terrazza collegata scoperta - 1st floor | 8 Sq. mt. | 2 CSqm |
| Giardino villa collegato | 3.413 Sq. mt. | 51 CSqm |
| Total | 363 CSqm | |
